Extremely durable, Flush Doors of Asean are the most preferred ones for making door shutters for homes and offices. This door is perfect in dimensions and also does not suffer de-lamination when exposed to changeable atmoshpheric conditions. This door is made from single species of hardwood timber and the battens are individually treated.
These Flush Doors are completely safe and 'Burglar Proof' too. Not only this they are stylish, adding glamour to your interior.
Sl. No. | Test Prescribed in IS:2202 (Part-I), 1999 | Minimum Value for Conformity | Observed Value |
1 | Dimension & squareness test as per IS:4020 (Part-2), 1998 | Height & width shall be measured within an accuracy of 1.0 mm |
Within specified limitt |
2 | General flatness test as per IS:4020 (Part-3), 1998 | Squareness shall be measured to an accuraty of 1.0 mm |
Within specified limit |
3 | Local planeness test as per IS:4020 (Part-4), 1998 | Planeness will be measured to an accuracy of 0.1 mm |
Within specified limit |
4 | Impact indentation test as per IS:4020 (Part-5), 1998 | Indentation will be measured to an accuracy of 0.1 mm |
Within specified limit |
5 | Flexure test as per IS:4020 (Part-6), 1998 | The deflections will be measured to an accuracy of 0.1 mm | Within specified limit |
6 | Edge loading test as per IS:4020 (Part-7), 1998 | The deflections shall be measured to an accuraty of 0.1 mm | Within specified limit |
7 | Shock resistance test as per IS:4020 (Part-8), 1998 | 4 to 5 shock/min | Within specified limit |
8 | Buckling test as per IS:4020 (Part-9) 1998 | Deformation is measured to an accuracy of 1 mm, 5min. after application of the load and 15 min after unloading | Within specified limit |
9 | Slamming test as per IS:4020 (Part-10) 1998 | 50 times on the nail at the rate of 4-5 drops/min | Found O.K. |
10 | Misuse test as per IS:4020 (Part-11) 1998 | It should pass after applying 200 N force to the handle at right angle to the plane of the frame. | Satisfacory |
11 | Varying humidity test as per IS:4020 (Part-12), 1998 | Deviation shall be measured to an accuraty of 1.0 mm | Within specified limit |
12 | End immersion test as per IS:4020 (Part-13), 1998 | These shall be no de-lamination | No de-lamination found |
13 | Knife test as per IS:4020 (Part-14), 1998 | Minimum pass standard | Excellent |
14 | Glue adhesion test as per IS:4020 (Part-15) 1998 | There shall be no de-lamination | No de-lamination found |
15 | Screw withdraw test as per: IS 4020 (Part-16), 1998 | Applied load shall be 2.0 mm per min for complete withdrawal of the screw withing specified limit | Within specified limit |
Follow US
Information
Registered office
+91 2211 0090 / +91 4003 5943
info@aseanply.com
www.aseanply.com